Using Area Chart X axis as Datetime with 10 Year Data and Y-Axis as $ value data look likes as below
Name - Category - Date - AmountA Fund 1987-06-12 00:00:00.000 10000.000000A Index 1987-06-30 00:00:00.000 10710.000000A Fund 1988-06-30 00:00:00.000 12928.310000A Fund 1988-09-30 00:00:00.000 13234.190000A Fund 1988-12-31 00:00:00.000 13842.350000A Fund 1989-03-31 00:00:00.000 15864.390000A Fund 1989-06-30 00:00:00.000 17273.370000A Fund 1989-09-30 00:00:00.000 18521.010000
A Fund 1989-12-31 00:00:00.000 17298.710000
A Fund 1990-03-31 00:00:00.000 16366.520000
A Fund 1990-06-30 00:00:00.000 16897.510000
A Fund 1990-09-30 00:00:00.000 12838.330000
A Fund 1990-12-31 00:00:00.000 14100.180000
A Fund 1991-03-31 00:00:00.000 16656.210000
B 1987-06-12 00:00:00.000 10000.000000
B 1987-06-30 00:00:00.000 10000.000000
B 1987-09-30 00:00:00.000 10645.963567
B 1987-12-31 00:00:00.000 8119.244471
B 1988-03-31 00:00:00.000 8914.431673
B 1988-06-30 00:00:00.000 9471.667674
B 1988-09-30 00:00:00.000 9112.724339
B 1988-12-31 00:00:00.000 9169.187336
B 1989-03-31 00:00:00.000 9747.260872
B 1989-06-30 00:00:00.000 10705.115278
B 1989-09-30 00:00:00.000 11986.287557
B 1989-12-31 00:00:00.000 12055.521946
B 1990-03-31 00:00:00.000 11631.377293
B 1990-06-30 00:00:00.000 12626.873697
B 1990-09-30 00:00:00.000 10070.578745
B 1990-12-31 00:00:00.000 11437.117698
B 1991-03-31 00:00:00.000 14076.090609
B 1991-06-30 00:00:00.000 13857.632587
B 1991-09-30 00:00:00.000 14994.286482
B 1991-12-31 00:00:00.000 16815.890300
How to do that in Area chart,the X axis must be in the range of 2 yeard difference.Any Help!Thanks