Feature | Community | Professional | Enterprise |
| DOM (Document Object Model) |
|
| Drawing document | | | |
| Library document | | | |
| Layers | | | |
| Masters | | | |
| Undo/redo | | | |
| Arrowhead shape stencil | | | |
| Point shape stencil | | | |
| Measurement units | | | |
| Mesh routing | | | |
| Grid routing | | | |
| Drawing scale | | | |
| Protection | | | |
| Transformations | | | |
| Interaction Styles | | | |
| Styles | | | |
| Style Sheets | | | |
| Horizontal guidelines | | | |
| Vertical guidelines | | | |
| Expand/Collapse Shapes and Groups | | | |
|
| Tree Data Import | | | |
| Graph Data Import | | | |
| Database Schema Importer | | | |
| Class Importer | | | |
| Visio Stencil Importer | | | |
|
| Serialize maps as XML or binary | | | |
| Geographic grid | | | |
| Support for 22 projection types | | | |
| Panning and zooming support | | | |
| Map layers | | | |
| Adjustable zoom range and zoom level | | | |
| Intelligent layer properties show/hide layers based on zoom level | | | |
| Support for the ESRI shapefile format - the industry leading standard | | | |
| Automatic naming and labeling of map elements through data field association | | | |
| Full programmatic access to map elements including shapes and paths | | | |
|
| Line Path | | | |
| Polyline Path | | | |
| HVPolyline Path | | | |
| Curve Path | | | |
| Bezier Curve Path | | | |
| Elliptical Arc Path | | | |
| Circular Arc Path | | | |
| Rectangle Path | | | |
| Ellipse Path | | | |
| Polygon Path | | | |
| Closed Curve Path | | | |
| Single Arrow Path | | | |
| Double Arrow Path | | | |
| Custom Closed Figure Path | | | |
| Custom Open Figure Path | | | |
| Stretched Text Primitive | | | |
| Wrapped Text Primitive | | | |
| XML Text Primitive | | | |
|
| Composite geometry | | | |
| Shapes | | | |
|
| Rectangle Shape | | | |
| Ellipse Shape | | | |
| Bezier Curve Shape | | | |
| Line Shape | | | |
| Elliptical Arc Shape | | | |
| Circular Arc Shape | | | |
| Polyline Shape | | | |
| Polygon Shape | | | |
| Curve Shape | | | |
| Closed Curve Shape | | | |
| Text Shape | | | |
| Arrow Shape | | | |
| Step 2 Connector | | | |
| Step 3 Connector | | | |
| Routable Connector | | | |
| Table Shape | | | |
| UML Class Shape | | | |
| ERM Shape | | | |
| ERM Connector | | | |
|
| Composite Shape | | | |
| Group | | | |
|
| Frame Decorator | | | |
| Expand Collapse Decorator | | | |
| Show Hide Subtree Decorator | | | |
|
| Bounds port | | | |
| Rotated bounds port | | | |
| Point port | | | |
| Logical line port | | | |
| Dynamic port | | | |
| Inward/Outward ports | | | |
|
| Rotated bounds label | | | |
| Bounds label | | | |
| Logical line label | | | |
|
| Batch action | | | |
| Batch compose | | | |
| Batch decompose | | | |
| Batch delete | | | |
| Batch format | | | |
| Batch group | | | |
| Batch insert | | | |
| Batch layout | | | |
| Batch reorder | | | |
| Batch transform | | | |
| Batch translate | | | |
| Batch ungroup | | | |
|
| Print manager | | | |
| Persistency manager | | | |
| Image exporter | | | |
| Autocad exporter | | | |
| Canvas | | | |
|
| Drawing Views | | | |
| Library Views | | | |
| Irregular view scale | | | |
| Autoscrolling | | | |
| Panning | | | |
| Scrollbars control | | | |
| Zooming | | | |
| View layout | | | |
| Interactive appearance | | | |
| Trackers appearance | | | |
| Pan and zoom window | | | |
|
| Grid styles | | | |
| Grid origin | | | |
| Grid cell size modes | | | |
| Grid snapping | | | |
| Grid measurement unit | | | |
|
| Rulers appearance | | | |
| Rulers ticks step modes | | | |
| Rulers origin | | | |
| Rulers snapping | | | |
| Rulers measurment unit | | | |
| Rulers texts format | | | |
|
| Selection modes | | | |
| Selection anchor | | | |
|
| Selector tool | | | |
| Move tool | | | |
| Pan tool | | | |
| Handle tool | | | |
| Context menu tool | | | |
| Inplace edit tool | | | |
| Keyboard tool | | | |
| Create guidelines tool | | | |
| Create connector tool | | | |
| Create bezier curve tool | | | |
| Create ellipse tool | | | |
| Create elliptical arc tool | | | |
| Create circular arc tool | | | |
| Create line tool | | | |
| Create rectangle tool | | | |
| Create shape tool | | | |
| Create text tool | | | |
| Create closed curve tool | | | |
| Create curve tool | | | |
| Create polygon tool | | | |
| Create polyline tool | | | |
| Automatic Diagram Layouts |
|
| Balloon Tree Layout | | | |
| Compact Depth Tree Layout | | | |
| Dock Layout | | | |
| Flow Layout | | | |
| Layered Graph Layout | | | |
| Layered Tree Layout | | | |
| Barycenter Graph Layout | | | |
| Spring Graph Layout | | | |
| Symmetrical Graph Layout | | | |
| Orthogonal Graph Layout | | | |
| Radial Graph Layout | | | |
| Stack Layout | | | |
| Table Layout | | | |
| Tip Over Tree Layout | | | |
| Layout measurement units | | | |
|
| Basic shapes | | | |
| Flow Charting shapes | | | |
| Brainstorming shapes | | | |
| Symbol shapes | | | |
| Network shapes | | | |
| Simple Network shapes | | | |
| Traffic signs shapes | | | |
| Electical Symbols shapes | | | |
| Floor Plan shapes | | | |
| Flags shapes | | | |
| Travel shapes | | | |
| Food shapes | | | |
| Weather shapes | | | |
|
| FamilyTree template | | | |
| Generic Tree template | | | |
| Elliptical grid template | | | |
| Rectangular grid template | | | |
| Triangular grid template | | | |
|
| Command bars manager | | | |
| Library Browser | | | |
| Pan and zoom control | | | |
| Property Browser | | | |
| Status bar | | | |
|
| GDI+ | | | |
| OpenGL (Software Mode) | | | |
| OpenGL (GPU Accelerated) | | | |
|
| DrawingView | | | |
| AJAX Support | | | |
| Image response | | | |
| Image Stream To Browser | | | |
| HTML Image Map | | | |
| SVG | | | |
| Postback Events | | | |
| Client Side Scripting | | | |
| Automatic File Cleanup | | | |
| Browser detection | | | |
| ThinWeb Features (Web Form and MVC) |
|
| Toolbar | | | |
| Rectangular Zooming | | | |
| Scrolling | | | |
| Panning | | | |
| Custom Commands and Requests | | | |
| Tooltips, Cursor Change and Browser Redirection | | | |
| CSS Customization | | | |
| Automatic Update | | | |
| Tiled Diagram Rendering | | | |
| Client Side Events | | | |
| Server Side Events | | | |
| Postback | | | |