Feature | Professional | Enterprise |
|
| VS Design Time Support | | |
| Number of Panels (Charts, Legends, Labels, Watermarks etc.) | unlimited | unlimited |
| Number of Series | unlimited | unlimited |
| Number of Data Points | unlimited | unlimited |
| Number of Legend Data Items | unlimited | unlimited |
| 2D Charts | | |
| 3D Charts | | |
| Automatic Data Label Layout | | |
|
| 3D Area, XY 3D Area | | |
| 3D Stacked Area, 3D XY Stacked Area | | |
| 3D Step Area, 3D XY Step Area | | |
| 3D Bar, XYZ Scatter Bar | | |
| 3D Stacked Bar, XYZ Scatter Stacked Bar | | |
| 3D Cluster Bar, XYZ Scatter Clustered Bar | | |
| 3D Bubble, XYZ Scatter Bubble | | |
| 3D Error Bar, 3D XYZ Scatter Error Bar | | |
| 3D Funnel, 3D Scatter Funnel | | |
| 3D Range | | |
| 3D Line, XYZ Scatter Line | | |
| 3D Stacked Line, XY Stacked Scatter Line | | |
| 3D Step Line, 3D XY Scatter Step Line | | |
| 3D Pie, 3D Doughtnut | | |
| 3D Point, XYZ Scatter Point | | |
| 3D High Low, 3D XY Scatter High Low | | |
| 3D Vector | | |
| 3D Fast Area, 3D XY Fast Area | | |
| 3D Fast Bar, 3D XY Scatter Fast Bar | | |
| 3D Fast Line, 3D XYZ Scatter Fast Line | | |
| 3D Fast Point | | |
| Grid Surface | | |
| Mesh Surface | | |
| Triangulated Surface | | |
| Vertex Surface | | |
|
| Area, XY Area, DateTime Area | | |
| Stacked Area, XY Stacked Area | | |
| Smooth Area, XY Smooth Area, DateTime Smooth Area | | |
| Bar, XY Bar, DateTime Bar | | |
| Stacked Bar, 100% Stacked Bar, XY Stacked Bar | | |
| Clustered Bar, XY Cluster Bar | | |
| Box And Whiskers, XY Box And Whiskers | | |
| Bubble, XY Bubble | | |
| Floating Bar, XY Floating Bar, DateTime Floating Bar | | |
| Clustered Floating Bar, XY Cluster Floating Bar | | |
| Funnel | | |
| Error Bar, XY Error Bar | | |
| Heat Map, Wafer Chart, Contour Chart | | |
| High-Low, XY High-Low, DateTime High-Low | | |
| Line, XY Line, DateTime Line | | |
| Stacked Line, 100% Stacked Line XY Stacked Line | | |
| Step Line, XY Step Line, DateTime Step Line | | |
| Smooth Line, XY Smooth Line, DateTime Smooth Line | | |
| Line Study | | |
| Pie, Doughnut Pie | | |
| Point, XY Scatter Point | | |
| Point And Figure | | |
| Stock, DateTime Stock | | |
| Vector | | |
| Range | | |
| Polar Point | | |
| Polar Line | | |
| Polar Area | | |
| Radar Line | | |
| Radar Area | | |
| Stacked Radar Area | | |
| 100 % Stacked Radar Area | | |
| Kagi | | |
| Renko | | |
| Three Line Break | | |
| Trendline | | |
| Tree Map | | |
| 2D Fast Area, 2D XY Scatter Fast Area | | |
| 2D Fast Bar, 2D XY Scatter Fast Bar | | |
| 2D Fast Line, 2D XY Scatter Fast Line | | |
| 2D Fast Point, 2D XY Scatter Fast Point | | |
|
| Data Point Markers | | |
| Data Point Labels | | |
| Empty Data Points | | |
|
| Axis Side Docking | | |
| Axis Value Crossing | | |
| Axis Model Crossing | | |
|
| Angular Scale | | |
| Numeric Scale | | |
| Date / Time Scale | | |
| Logarithmic Scale | | |
| Ordinal Scale | | |
| Hierarchical Scale | | |
| Value Timeline Scale | | |
| Range Timeline Scale | | |
| Table Scale | | |
| Time Span Scale | | |
|
| Date/Time Axis Paging | | |
| Numeric Axis Paging | | |
| Miscellaneous Axis Features |
|
| Scale Sections | | |
| Interlaced Strip Lines | | |
| Date Time Work Calendar | | |
| Dynamic Strip Lines | | |
| Range Selections | | |
| Axis Cursors | | |
| Axis Const Lines | | |
| Axis Stripes | | |
| Axis Scrolling | | |
| Automatic Scale Breaks | | |
| Custom Scale Breaks | | |
| View Range Inflate | | |
| Ruler Caps | | |
| Scale Ruler Palette | | |
| Synchronized Axes | | |
|
| Automatically populate from Series | | |
| Custom Legend Data Items | | |
| Customizing the Appearance (FillStyle, GridLines etc.) | | |
| Legend Interlacing | | |
| Multiple Series per Legend | | |
| Multiple Charts per Legend | | |
| Legend Data Item Text formatting | | |
| Auto Sizing | | |
| Interactive Legend Items | | |
|
| Chart | | |
| Legend | | |
| Label | | |
| UI Widget (Image, Gauge etc.) | | |
|
| Antialiasing | | |
| Alpha Blending | | |
| Lighting | | |
|
| Binary | | |
| XML | | |
|
| Axis Scrolling Tool | | |
| Axis Cursor Tool | | |
| Tooltips, Mouse Cursor | | |
| Data Zoom Tool | | |
| Data Pan Tool | | |
| Content Area Zoom Tool | | |
| Content Area Pan Tool | | |
| Trackball Tool | | |
|
| Mathematical Functions | | |
| Financial Functions | | |
| Statistical Functions | | |
|
| Import from Data Table | | |
| Import from Database | | |
| Data Binding | | |
|
| Printing | | |
| Export to Raster Image (PNG, JPEG, BMP, GIF, TIFF) | | |
| Export to Vector Image (SVG, PDF, EMF/EMF+) | | |
|
| Chart Themes | | |
| Custom Painting | | |
| Coordinate Transformations | | |
| Ribbon | | |
| Command Bars | | |
| Designer | | |